Skip to content.
Return to Department of Building and Housing home page.

Building consent statistics 2007/08

All 73 territorial authorities responded to a recent request by the Department of Building and Housing to tell us the number and value of building consents issued in 2007/08. We're grateful for this excellent response rate and pleased to share the figures we received. The information has already proved valuable for our policy work, advice to government and operational planning. The figures show the scale and value of building activity nationwide.

As set out below, territorial authorities reported that during 2007/08 they granted more than 104,557 consents (downapproximately 8,000 consents from last year) for building work with a value of almost $13 billion.

Territorial Authority Building Consent Information 2007/08 (ie, year ending 30 June 2008)
Territorial Authority Building Consent Information 2007/08 (ie, year ending 30 June 2008)
Territorial authority Total building consents Total value of consented work ($) Fees collected for consents ($) Fees collected as a percentage of value of consented work
Ashburton District 1350 138,972,114 629,591 0.45
Auckland City 6709 1,488,241,951 14,375,000 0.97
Buller District 486 26,925,614.00 340,075.34 1.26
Carterton District 488 33,139,717.00 364,500.00 1.10
Central Hawke's Bay District 524 33,837,465.00 382,134.37 1.13
Central Otago District 944 104,548,065.00 964,688.87 0.92
Chatham Islands District 22 3,356,641.88 12,769.78 0.38
Christchurch City 7333 890,864,454.00 Not provided -
Clutha District 660 51,490,331.00 436,496.00 0.85
Dunedin City 3611 268,792,523.00 2,788,965.00 1.04
Far North District 1624 251,965,608.00 1,586,493.50 0.63
Franklin District 1940 232,650,253.00 Not provided -
Gisborne District 1466 83,111,400.00 757,890.00 0.91
Gore District 657 36,136,860.00 400,784.00 1.11
Grey District 655 49,020,000.00 585,230.00 1.19
Hamilton City 2389 386,380,949.00 2,424,032.00 0.63
Hastings District 1882 218,180,000.00 1,930,976.00 0.89
Hauraki District 551 47,122,825.00 509,751.29 1.08
Horowhenua District 976 73,385,956.00 586,370.00 0.80
Hurunui District 524 66,381,649.00 459,977.40 0.69
Invercargill City 2391 113,417,704.00 1,382,694.00 1.22
Kaikoura District 201 17,770,876.00 141,581.00 0.80
Kaipara District 906 71,712,621.00 501,780.93 0.70
Kapiti Coast District 1184 119,941,909.00 1,305,540.00 1.09
Kawerau District 159 14,637,863.44 72,109.77 0.49
Lower Hutt City 1526 122,609,664.00 1,904,270.39 1.55
Mackenzie District 255 33,861,626.00 185,533.35 0.55
Manawatu District 1088 78,513,749.00 483,782.00 0.62
Manukau City 3919 992,545,221.00 13,283,200.00 1.34
Marlborough District 2168 205,227,985.00 1,440,907.00 0.70
Masterton District 1011 60,623,665.00 637,048.00 1.05
Matamata-Piako District 1134 117,866,348.00 569,700.00 0.48
Napier City 1330 142,100,000.00 832,800.00 0.59
Nelson City 1491 175,406,467.00 1,232,000.00 0.70
New Plymouth District 2330 224,680,000.00 2,556,250.00 1.14
North Shore City 3892 592,376,580.00 6,935,760.00 1.17
Opotiki District 238 10,685,331.00 181,010.05 1.69
Otorohanga District 434 34,523,244.00 397,251.74 1.15
Palmerston North City 1399 203,781,967.00 3,674,324.00 1.80
Papakura District 642 93,100,000.00 1,149,012.00 1.23
Porirua City 1101 116,912,827.00 795,059.00 0.68
Queenstown-Lakes District 1441 316,337,113.00 1,695,363.00 0.54
Rangitikei District 514 20,805,945.00 48,007.08 0.23
Rodney District 2296 427,050,248.00 5,197,180.00 1.22
Rotorua District 1548 114,667,184.00 1,664,852.85 1.45
Ruapehu District 452 35,775,154.37 425,600.62 1.19
Selwyn District 1967 286,800,607.00 2,216,899.00 0.77
South Taranaki District 1048 61,851,868.00 473,605.50 0.77
South Waikato District 753 38,991,284.00 261,787.00 0.67
South Wairarapa District 592 34,917,014.00 336,000.14 0.96
Southland District 1608 113,891,024.00 766,791.65 0.67
Stratford District 370 26,128,003.00 132,165.53 0.51
Tararua District 680 27,646,659.00 370,246.00 1.34
Tasman District 1514 138,867,216.00 1,582,739.00 1.14
Taupo District 1141 121,898,081.00 1,006,671.00 0.83
Tauranga City 2588 434,472,879.00 3,451,243.92 0.79
Thames-Coromandel District 1508 147,337,235.00 1,813,933.62 1.23
Timaru District 1621 122,554,179.00 954,040.00 0.78
Upper Hutt City 999 116,000,000.00 871,082.00 0.75
Waikato District 1483 162,690,592.92 1,301,455.00 0.80
Waimakariri District 1528 209,385,944.00 2,466,178.00 1.18
Waimate District 379 27,309,201.00 310,864.00 1.14
Waipa District 1524 160,500,879.00 1,236,519.00 0.77
Wairoa District 216 9,178,015.50 231,097.82 2.52
Waitakere City 2169 220,677,967.00 9,920,677.95 4.50
Waitaki District 862 53,553,565.00 559,225.00 1.04
Waitomo District 255 17,766,472.00 110,000.00 0.62
Wanganui District 1584 90,720,823.00 1,043,817.00 1.15
Wellington City 3333 694,748,407.00 5,534,463.00 0.80
Western Bay of Plenty District 1399 120,421,337.00 614,173.50 0.51
Westland District 477 74,799,236.00 376,909.00 0.50
Whakatane District 893 64,257,346.00 1,024,857.00 1.59
Whangarei District 2225 287,387,473.00 2,654,084.00 0.92
Total New Zealand 104,557 12,806,188,975.36    

Note: GST is included.